Utopia has 1000’s MorePrice on call |
Seaside Property in Bocas del ToroFrom $85,000 |
Big Creek Bocas Del Toro$229,000 / negotiable |
Tierra Oscura Peninsula In Bocas Del Toro Province$397,900 / Negotiable |
Las Lajas Beach property$70,000 / Negotiable |
SAN MIGUEL HOTELWas priced at $1,299,000 / But now off the market |
Boquete Dream Home$425,000 / Negotiable |
Alto Boquete Land$188,240 / Negotiable |
TROPICAL REAL ESTATE SORTOVA, PANAMAWell priced at $26,500 / 2 side by side available |
Alto Boquete ApartmentFrom $105,000 / to $110,995 |
Gualaca Lotlarge lot $110,000 / Negotiable |
Vista Boquete- Brand new developmentFrom $180,000 |
Bahia Marbella 2 ApartmentReduced to $176,000 / Appraised at $215,000 |
Arcadia- Costa del Este-PanamaFrom $276,000 |
Nogal-Costa del Este- Panamafrom $360,000 |
Generation Tower-Costa del EsteFrom $230,000 |
Seaside House Luxury Retreatfrom $219,000 |
Casa BonitaFrom $275,000 |
Royal Palmfrom $159,000 |
Thousands more at UtopiaPrice on call |
Modern Residence in Alto Boquete$369,000 |
|
Pino AltoFrom $332,500 |
Los Naranjos land$585,000 / 5843 |
|
Prime Build-Ready Lot in Boquete$79,500 |
Tranquil 4.4 Acre Rural Retreat: Fully Furnished Home with Casita & Sustainable Livingreduced from 248000 now $229,950 / not negotiable |
|
|
Isla Boquita Island Property4 Hectares $260,000 / Very negotiable- owner wants out |
Alto Boquete Double story DelightReduced to $445,000 / Seller very keen! |
Luxury Living in Sevilla Apartments, Los MolinosStarting at $175,724 |
Los Molinos Lifestyle ResidenceWas $499,000 / Sorry Its been sold |
Island for Sale, With Title, in Gulf of ChiriquíFinance available $4,500,000 / for 3 Islands of 19.3ha |
Finca Santa Marta$1,200,000 / negotiable |
Paradise in Potrerillos-Farm8 Hectares only $1,210,050 |
Volcan LotReady to build at $63,000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Land | Land | Land | Land | Hotel | House | Land | Land | Apartment | Land | House | Apartment | Apartment | Apartment | Apartment, Condo | Apartment, Condo | Apartment, Condo | Condo | House | House | Condo | Land | Land | Land | Casita, Farm and Equipment, House | Penthouse | Apartment | Land | House | Apartment | House | Land | Casita, Farm and Equipment, House, Land | Farm | Land | ||
Status | For Sale | Previous | Previous | Previous | sold | Previous | Previous | Previous | Previous | For Sale | Previous | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | sold | For Sale | For Sale | Previous | For Sale | sold | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | sold | For Sale | For Sale | For Sale | For Sale | ||
Size | 96,875 SqFt | 3,875 SqFt | 592 SqFt | 590 SqFt | 1,475 SqFt | 818 SqFt | 1,410 SqFt | 620 SqFt | 688 SqFt | 1,442 SqFt | 1,453 SqFt | 3,552 SqFt | 3,552 SqFt | 1,560 SqFt | 168 SqFt | 8,029 SqFt | 5,737 SqFt | 4,690 SqFt | 1,313 SqFt | 2,690 SqFt | |||||||||||||||||
Land Area | 2,500 m2 | 4,250 m2 | 38,040 m2 | 1,000 m2 | 1,280 m2 | 1,280 m2 | 1,488 m2 | 800 m2 | 3,031 m2 | 1,969 m2 | 662 m2 | 674 m2 | 6,652.81 m2 | 1,838 m2 | 18,031 m2 | 3,092 m2 | 800 m2 | 152 m2 | 1,370 m2 | 193,000 m2 | 169,968 m2 | 1,000 m2 | |||||||||||||||
Bedrooms | 18 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | |||||||||||||||||||
Bathrooms | 6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Garages | 1 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
Year Built | 2013 | 2023 | 1988 | 2023 | 2024 | 2023 | 2025 | 2009 | 2011 | ||||||||||||||||||||||||||||
2 Elevators | |||||||||||||||||||||||||||||||||||||
24 Hour Security | |||||||||||||||||||||||||||||||||||||
Air conditioned | |||||||||||||||||||||||||||||||||||||
All utilities available | |||||||||||||||||||||||||||||||||||||
Backup Power | |||||||||||||||||||||||||||||||||||||
close to shopping center | |||||||||||||||||||||||||||||||||||||
Easy access on sealed road | |||||||||||||||||||||||||||||||||||||
Eco-Property | |||||||||||||||||||||||||||||||||||||
Elevators | |||||||||||||||||||||||||||||||||||||
Financing available | |||||||||||||||||||||||||||||||||||||
Fully functional organic farm | |||||||||||||||||||||||||||||||||||||
Fully Furnished | |||||||||||||||||||||||||||||||||||||
Function Room | |||||||||||||||||||||||||||||||||||||
Gated | |||||||||||||||||||||||||||||||||||||
great views | |||||||||||||||||||||||||||||||||||||
has water | |||||||||||||||||||||||||||||||||||||
Investment opportunity | |||||||||||||||||||||||||||||||||||||
Medical Center | |||||||||||||||||||||||||||||||||||||
New | |||||||||||||||||||||||||||||||||||||
Open Garage with Roof | |||||||||||||||||||||||||||||||||||||
Panoramic Views | |||||||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||||||
Peaceful area | |||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||
Servants quarters with bathroom | |||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||
Very Economical | |||||||||||||||||||||||||||||||||||||
walk to the beach | |||||||||||||||||||||||||||||||||||||
Water Reserve Tank | |||||||||||||||||||||||||||||||||||||
working farm | |||||||||||||||||||||||||||||||||||||
Working Juice Factory |